<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agiboo</title>
	<atom:link href="http://www.agiboo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agiboo.com</link>
	<description>Passion for Commodities</description>
	<lastBuildDate>Thu, 10 May 2012 08:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CTRM Conference London 2012</title>
		<link>http://www.agiboo.com/ctrm-conference-london-2012</link>
		<comments>http://www.agiboo.com/ctrm-conference-london-2012#comments</comments>
		<pubDate>Wed, 09 May 2012 12:20:40 +0000</pubDate>
		<dc:creator>Agiboo</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.agiboo.com/?p=829</guid>
		<description><![CDATA[Agiboo will be present at Commodity Point’s CTRM Conference in London 2012 on May 29th. This event is based around the important technical issues in the commodity trade and risk management business such as CTRM Software, Risk Management and Data Management Software. This makes the event the perfect opportunity to present our new product “Agiblocks”. [...]]]></description>
			<content:encoded><![CDATA[<p>Agiboo will be present at Commodity Point’s <strong>CTRM Conference</strong> in London 2012 on May 29<sup>th</sup>. This event is based around the important technical issues in the commodity trade and risk management business such as CTRM Software, Risk Management and Data Management Software. This makes the event the perfect opportunity to present our new product “Agiblocks”.</p>
<p><span id="more-829"></span></p>
<p>&nbsp;</p>
<div class="postimage"><img class="alignright size-medium wp-image-832" title="'s-Hertogenbosch-20120425-00055" src="http://www.agiboo.com/wp-content/uploads/2012/05/s-Hertogenbosch-20120425-00055-300x223.jpg" alt="" width="180" height="134" /></div>
<p>Agiboo will use this event to present their new and unique CTRM solution “Agiblocks”. After a long and demanding development track, we feel ready to present our product and start changing the world of commodity trading.<br />
In support of the launch of the Agiblocks during the CTRM Conference, we have also created a video to demonstrate the functionalities and qualities of this new product. The recording session for this video took place on April 25<sup>th</sup> and the editing is now in full progress. The video will be showed at the Conference on May 29<sup>th</sup> in London. After this presentation, the video will also be made available on our own website.</p>
<p>&nbsp;</p>
<p>For more information on the CTRM Conference in London please visit their <a href="http://ctrmconference.com/category/london-2012/" target="_blank">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiboo.com/ctrm-conference-london-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Insight at the Exchange</title>
		<link>http://www.agiboo.com/an-insight-at-the-exchange</link>
		<comments>http://www.agiboo.com/an-insight-at-the-exchange#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:15:56 +0000</pubDate>
		<dc:creator>Agiboo</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Agiboo]]></category>

		<guid isPermaLink="false">http://www.agiboo.com/?p=791</guid>
		<description><![CDATA[On April 19th Agiboo and Mercurious organized a special event called “an insight at the exchange” &#160; We organized this event to inform market participants, such as commodity purchasers and producers, of the causes and risks of the increasing market volatility. By offering direct contact with the exchange and its activities, visitors obtained a clear [...]]]></description>
			<content:encoded><![CDATA[<p>On April 19th Agiboo and Mercurious organized a special event called “an insight at the exchange”</p>
<p>&nbsp;</p>
<p>We organized this event to inform market participants, such as commodity purchasers and producers, of the causes and risks of the increasing market volatility. By offering direct contact with the exchange and its activities, visitors obtained a clear view of the workings of the exchange.</p>
<p><span id="more-791"></span></p>
<p>&nbsp;</p>
<div class="postimage"><img class="alignright size-medium wp-image-825" title="Exchange_Photo" src="http://www.agiboo.com/wp-content/uploads/2012/04/Exchange_Photo-300x224.jpg" alt="" width="189" height="141" /></div>
<p>We gave the participants a tour around the exchange to give them an understanding of the trading and daily activities. Apart from the actual tour around the exchange we also organized two informational seminars. First to explain the trading activities observed during the tour and after a short break, different methods to minimize risks resulting from price volatility.</p>
<p>&nbsp;</p>
<p>This day was a big success and we would like to thank everyone for their enthusiastic participation and their positive responses afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiboo.com/an-insight-at-the-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8216;Quadra Commodities&#8217;</title>
		<link>http://www.agiboo.com/case-study-quadra-commodities</link>
		<comments>http://www.agiboo.com/case-study-quadra-commodities#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:28:56 +0000</pubDate>
		<dc:creator>Agiboo</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Agiboo]]></category>
		<category><![CDATA[AgroSirius]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Grain Trading]]></category>

		<guid isPermaLink="false">http://www.agiboo.com/?p=644</guid>
		<description><![CDATA[Agiboo is pleased to announce another successful implementation of AgroSirius &#8211; &#8220;The complete solution for grain and soy trading companies&#8221;. We have assisted the grain trading company Quadra Commodities with the selection and implementation of AgroSirius. With the new software Quadra is capable of generating enormous time savings and reducing the chance for errors. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Agiboo is pleased to announce another successful implementation of AgroSirius &#8211; &#8220;The complete solution for grain and soy trading companies&#8221;.<br />
We have assisted the grain trading company Quadra Commodities with the selection and implementation of AgroSirius. With the new software Quadra is capable of generating enormous time savings and reducing the chance for errors.</p>
<p>&nbsp;</p>
<p>Download the <a href="http://www.agiboo.com/wp-content/uploads/2012/02/Case-Study-Quadra.pdf">Quadra Case Study</a> to read more about this project and the advantages of AgroSirius</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiboo.com/case-study-quadra-commodities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8216;Afegra&#8217;</title>
		<link>http://www.agiboo.com/case-study-afegra</link>
		<comments>http://www.agiboo.com/case-study-afegra#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:35:07 +0000</pubDate>
		<dc:creator>Agiboo</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Agiboo]]></category>
		<category><![CDATA[AgroSirius]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Grain Trading]]></category>

		<guid isPermaLink="false">http://www.agiboo.com/?p=592</guid>
		<description><![CDATA[As the exclusive distributor of AgroSirius, we are pleased to present a case study covering the implementation of AgroSirius for the grain trading company Afegra. With the assistance of experienced Agiboo consultants, the implementation was a success and Afegra was quickly able to benefit form the many advantages of AgroSirius. &#160; Please feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>As the exclusive distributor of AgroSirius, we are pleased to present a case study covering the implementation of AgroSirius for the grain trading company Afegra.</p>
<p>With the assistance of experienced Agiboo consultants, the implementation was a success and Afegra was quickly able to benefit form the many advantages of AgroSirius.</p>
<p>&nbsp;</p>
<p>Please feel free to read the <a title="Casestudy Afegra and AgroSirius" href="http://www.agiboo.com/wp-content/uploads/2012/02/Case-Study-Afegra.pdf" target="_blank">Afegra Case Study </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiboo.com/case-study-afegra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultancy Brochure</title>
		<link>http://www.agiboo.com/consultancy-brochure</link>
		<comments>http://www.agiboo.com/consultancy-brochure#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:28:54 +0000</pubDate>
		<dc:creator>Agiboo</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://www.agiboo.com/?p=625</guid>
		<description><![CDATA[Agiboo offers expert consultants to manage and assist you in various projects regarding commodity trade and risk management. &#160; For more information download our Brochure or contact us +31(0)26-37 24 596 - info@agiboo.com]]></description>
			<content:encoded><![CDATA[<p>Agiboo offers expert consultants to manage and assist you in various projects regarding commodity trade and risk management.</p>
<p>&nbsp;</p>
<p>For more information download our <a title="Agiboo Consultancy Brochure" href="http://www.agiboo.com/wp-content/uploads/2012/02/Agiboo_Consultancy.pdf" target="_blank">Brochure</a> or contact us +31(0)26-37 24 596<strong> </strong>- <a href="mailto:info@agiboo.com">info@agiboo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiboo.com/consultancy-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgroSirius Brochure</title>
		<link>http://www.agiboo.com/agrosirius-brochure</link>
		<comments>http://www.agiboo.com/agrosirius-brochure#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:22:38 +0000</pubDate>
		<dc:creator>Agiboo</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[AgroSirius]]></category>

		<guid isPermaLink="false">http://www.vix2blitz.nl/agiboo/?p=529</guid>
		<description><![CDATA[As the exclusive distributor of AgroSirius we would like to present the brochure of this software package. AgroSirius is the complete software solution for grain and soy trading, please feel free to read our brochure &#160; AgroSirius Brochure]]></description>
			<content:encoded><![CDATA[<p>As the exclusive distributor of AgroSirius we would like to present the brochure of this software package.<br />
AgroSirius is the complete software solution for grain and soy trading, please feel free to read our brochure</p>
<p>&nbsp;</p>
<p><a href="http://www.vix2blitz.nl/agiboo/wp-content/uploads/2012/02/AgroSirius-Brochure.pdf" target="_blank">AgroSirius Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiboo.com/agrosirius-brochure/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Design Agiboo.com</title>
		<link>http://www.agiboo.com/new-design-agiboo-com</link>
		<comments>http://www.agiboo.com/new-design-agiboo-com#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:05:39 +0000</pubDate>
		<dc:creator>Agiboo</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.vix2blitz.nl/agiboo/?p=472</guid>
		<description><![CDATA[We are pleased to announce the implementation of our new web design. We hope you will appreciate the advantages of this new design.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the implementation of our new web design. We hope you will appreciate the advantages of this new design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiboo.com/new-design-agiboo-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Swan</title>
		<link>http://www.agiboo.com/the-black-swan</link>
		<comments>http://www.agiboo.com/the-black-swan#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:28:43 +0000</pubDate>
		<dc:creator>Agiboo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Value at Risk]]></category>

		<guid isPermaLink="false">http://www.vix2blitz.nl/agiboo/?p=395</guid>
		<description><![CDATA[Being involved in risk management and risk tools every day, it looks a kind of weird that things can happen as a credit crisis. Nothing is new about the credit crisis, in the last two centuries numerous events occurred where a financial crisis was born. Why is it that with all the tools and knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>Being involved in risk management and risk tools every day, it looks a kind of weird that things can happen as a credit crisis. Nothing is new about the credit crisis, in the last two centuries numerous events occurred where a financial crisis was born. Why is it that with all the tools and knowledge we were not able to prevent it. Lately these events are referred to Black swan events.<br />
<span id="more-395"></span> This theory from Nassim Nicholas Taleb refers to the fact that The term black swan was a Latin expression — its oldest reference is in the poet Juvenal expression that &#8220;a good person is as rare as a black swan&#8221; (&#8220;rara avis in terris nigroque simillima cygno&#8221;, It was a common expression in 16th century London as a statement that describes impossibility.<br />
Well you probably already guessed it, they did find Black Swans in Western Australia not much later. Showing that nothing is impossible and although rare it can happen. The regular probability has allmost nothing to do with it.<br />
My favorite story is the chance that a Turkey got fed. From his birth the turkey gets food, and everyday the probability is higher as the amount of days before brought all some good food. When the probability is the highest it is Christmas and you guessed that one to, because at Christmas is there no food for the turkey.<br />
Black Swan events will occur and our current risk management tools like Value at Risk deal with the day to day risk. Having these tools should not give us a false feeling of safety. Always look for the Black Swan. Very soon you will be able to find the Black Swan on our website www.agiboo.com, and our challenge is to find it also in your environment.<br />
As Taleb would put it: It does not matter how frequently something succeeds if failure is too costly to bear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiboo.com/the-black-swan/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Brochure</title>
		<link>http://www.agiboo.com/brochure</link>
		<comments>http://www.agiboo.com/brochure#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:27:53 +0000</pubDate>
		<dc:creator>Agiboo</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.vix2blitz.nl/agiboo/?p=321</guid>
		<description><![CDATA[CLick here to download the Agiboo brochure and find out what we are all about &#160; Agiboo Brochure]]></description>
			<content:encoded><![CDATA[<p>CLick here to download the Agiboo brochure and find out what we are all about</p>
<p>&nbsp;</p>
<p><a href="http://www.vix2blitz.nl/agiboo/wp-content/uploads/2012/01/Brochure_Agiboo.pdf" target="_blank">Agiboo Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiboo.com/brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgroSirius Online</title>
		<link>http://www.agiboo.com/agrosirius-online</link>
		<comments>http://www.agiboo.com/agrosirius-online#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:59:33 +0000</pubDate>
		<dc:creator>Agiboo</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[AgroSirius]]></category>

		<guid isPermaLink="false">http://www.vix2blitz.nl/agiboo/?p=332</guid>
		<description><![CDATA[As the exclusive ditributor of AgroSirius, we are pleased to announce that the new AgroSirius website is online ! &#160; Please visit the website using the following link: www.agrosirius.com]]></description>
			<content:encoded><![CDATA[<p>As the exclusive ditributor of AgroSirius, we are pleased to announce that the new AgroSirius website is online !</p>
<p>&nbsp;</p>
<p>Please visit the website using the following link: <a title="AgroSirius" href="http://www.agrosirius.com/" target="_blank">www.agrosirius.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiboo.com/agrosirius-online/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

